first record | previous record | next record | last record
full | items(142) | holdings(7) | marc
Record 1 of 1
You searched Library Catalogue - Author: Prem, Kumar Ganeson
Title The Economist
Imprint London : The Economist Newspaper Limited 2005 -
ISSN 0013-0613
Frequency Weekly
Holdings 1 - 5 of 5
1    
  Number Available: 3
  Available At: v. 395 no. 8676 3 Apr. 2010 Available
v. 395 no. 8677 10 Apr. 2010 Available
v. 395 no. 8677 10 Apr. 2010 Available
Links holdings item list(3)
holdings detail
holdings marc
Location HQ Library-Serials
Copy Number c.1
Library Holdings Special report dtd 3 Oct 2009 - The long climb
  v. 377 no. 8451-8458 5 November-24 December 2005
  15 May 2010 - Special Report on Banking in Emerging Markets
  v. 378 no. 8459-8470 7 January-25 March 2006
  v. 379 no. 8471-8479 1 April-27 May 2006
  v. 380 no. 8496-8497 23 -30 September 2006
  v. 381 no. 8498-8509 7 October-23 December 2006
  v. 382 no. 8510-8522 6 January-31 March 2007
  v. 383 no. 8523-8535 7 April-30 June 2007
  v. 384 no. 8536-8544 7 July-1 September 2007
  v. 384 no. 8546-8548 15 -29 September 2007
  v. 385 no. 8549-8560 6 October-22 December 2007
  v. 386 no. 8564-8573 26 January-29 March 2008
  v. 387 no. 8574-8586 5 April-28 June 2008
  v. 388 no. 8587-8599 5 July-27 September 2008
  v. 389 no. 8600-8604 4 October-1 November 2008
  v. 389 no. 8606-8611 15 November-20 December 2008
  v. 390 no. 8612-8625 3 January-4 April 2009
  v. 391 no. 8626-8638 11 April-4 July 2009
  v. 392 no. 8639 11 July 2009
  v. 392 no. 8642-8650 1 August-26 September 2009
  v. 393 no. 8651-8662 3 October-19 December 2009
  v. 394 no. 8663-8675 2 January-27 March 2010
  v. 395 no. 8676-8688 3 April-26 June 2010
  v. 396 no. 8689-8701 3 July-25 September 2010
  v. 397 no. 8702-8706 2 -30 October 2010
  v. 397 no. 8707-8713 6 November-31 December 2010
  v. 398 no. 8714-8726 1 January-26 March 2011
  v. 399 no. 8727-8739 2 April-25 June 2011
  v. 400 no. 8740-8752 2 July-24 September 2011
  v. 401 no. 8753-8757 1 -29 October 2011
  v. 401 no. 8758-8764 5 November-17 December 2011
  v. 401 no. 8765 31 December 2011
  v. 402 no. 8766-8771 7 January-11 February 2012
  v. 403 no. 8772-8774 18 February-3 March 2012
  v. 402 no. 8775-8777 10 -24 March 2012
  v. 403 no. 8779-8781 7 -21 April 2012
  v. 403 no. 8782-8783 28 April-5 May 2012
  v. 403 no. 8785 19 May 2012
  v. 403 no. 8786-8790 26 May-23 June 2012
  v. 403 no. 8791-8792 30 June-7 July 2012
  v. 404 no. 8793-8804 14 July-5 October 2012
  v. 405 no. 8805-8809 6 October-3 November 2012
  v. 405 no. 8810-8816 10 November-22 December 2012
  v. 406 no. 8817-8829 5 January-30 March 2013
  v. 407 no. 8830-8842 6 April-29 June 2013
  v. 408 no. 8843-8855 6 July-28 September 2013
  v. 409 no. 8856-8860 5 October-2 November 2013
  v. 409 no. 8861-8867 9 November-21 December 2013
  v. 410 no. 8868-8880 4 January-29 March 2014
  v. 411 no. 8881-8893 5 April-28 June 2014
  v. 412 no. 8894-8906 5 July-27 September 2014
  v. 413 no. 8907-8911 4 October-1 November 2014
  v. 413 no. 8912-8918 8 November-20 December 2014
  v. 414 no. 8919-8931 3 January-28 March 2015
  v. 415 no. 8932-8944 4 April-27 June 2015
  v. 416 no. 8945-8957 4 July-26 September 2015
  v. 417 no. 8958-8962 3 -31 October 2015
  v. 417 no. 8963-8965 7 -21 November 2015
  v. 377 no. 8460 7 January 2006
  v. 379 no. 8480 3 June 2006
  v. 417 no. 8966-8969 28 November-19 December 2015
  v. 418 no. 8970-8982 2 January-26 March 2016
  v. 419 no. 8983-8995 2 April-25 June 2016
  v. 420 no. 8996-9008 2 July-24 September 2016
  v. 421 no. 9009-9013 1 -29 October 2016
  v. 421 no. 9014-9021 5 November-24 December 2016
  v. 422 no. 9022-9033 7 January-25 March 2017
  v. 423 no. 9034-9046 1 April-24 June 2017
  v. 424 no. 9047-9060 1 July-30 September 2017
  v. 425 no. 9061-9065 7 October-4 November 2017
  v. 426 no. 9066 11 November 2017
  v. 425 no. 9067-9071 18 November-16 December 2017
  v. 426 no. 9073-9074 30 December 2017-6 January 2018
  v. 425 no. 9075 13 January 2018
  v. 426 no. 9076-9080 20 January-17 February 2018
  v. 426 no. 9084-9085 24 -31 March 2018
  v. 427 no. 9086-9098 7 April-30 June 2018
  v. 428 no. 9099-9111 7 July-29 September 2018
  v. 429 no. 9112-9116 6 October-3 November 2018
  v. 429 no. 9117-9123 10 November-22 December 2018
  v. 430 no. 9124-9136 5 January-30 March 2019
  v. 431 no. 9137-9149 6 April-29 June 2019
  v. 432 no. 9150-9162 6 July-28 September 2019
  v. 433 no. 9163-9167 5 October-2 November 2019
  v. 433 no. 9168-9174 9 November-21 December 2019
  v. 434 no. 9175-9187 4 January-28 March 2020
  v. 435 no. 9188-9200 4 April-27 June 2020
  v. 436 no. 9201-9213 4 July-26 September 2020
  v. 437 no. 9214-9218 3 -31 October 2020
  v. 437 no. 9219-9225 7 November-19 December 2020
  v. 438 no. 9226-9230 2 -30 January 2021
 
2    
  Number Available: 0
Links holdings detail
holdings marc
Location RCIpoh-Serials
Copy Number c.1
Library Holdings v. 382 no. 8512-8526 20 January-28 April 2007
  v. 383 no. 8527-8535 5 May-30 June 2007
  v. 384 no. 8536-8548 7 July-27 October 2007
  v. 385 no. 8549-8560 6 October-22 December 2007
  v. 386 no. 8561 29 December 2007
  v. 386 no. 8565 26 January 2008
  v. 386 no. 8567-8575 9 February-5 April 2008
  v. 387 no. 8576-8592 12 April-2 August 2008
  v. 388 no. 8590-8599 19 July-1 September 2008
  v. 389 no. 8600-8611 4 October-13 December 2008
  v. 390 no. 8612-8625 20 December 2008-4 April 2009
  v. 391 no. 8626-8632 11 April-23 May 2009
  v. 391 no. 8634-8638 6 June-11 July 2009
  v. 392 no. 8639-8641 18 July-18 August 2009
  v. 392 no. 8643-8647 1 -29 August 2009
  v. 392 no. 8649-8650 12 -19 September 2009
  v. 393 no. 8651-8654 26 September-17 October 2009 until present
 
3    
  Number Available: 0
Links holdings detail
holdings marc
Location RCJB-Serials
Copy Number c.1
Library Holdings v. 382 no. 8511-8525 13 January-21 April 2007
  v. 383 no. 8526-8541 28 April-11 August 2007
  v. 384 no. 8542-8548 18 August-29 September 2007
  v. 386 no. 8565-8574 2 February-5 April 2008
  v. 387 no. 8577-8586 26 April-28 June 2008
  v. 388 no. 8587-8599 5 July-27 September 2008
  v. 389 no. 8600-8604 4 October-1 November 2008
  v. 390 no. 8612-8625 27 December 2008-4 April 2009
  v. 391 no. 8626-8638 11 April-4 July 2009
  v. 392 no. 8639-8646 11 July-4 September 2009
  v. 392 no. 8648-8650 12 -26 September 2009
  v. 393 no. 8651-8654 3 -24 October 2009 until present
 
4    
  Number Available: 0
Links holdings detail
holdings marc
Location RCKL-Serials
Copy Number c.1
Library Holdings v. 382 no. 8511-8514 20 January-3 February 2007
  v. 382 no. 8516-8518 24 February-3 March 2007
  v. 382 no. 8520-8522 17 -31 March 2007
  v. 383 no. 8523-8525 7 -21 April 2007
  v. 383 no. 8527-8528 5 -12 May 2007
  v. 383 no. 8530-8535 26 May-30 August 2007
  v. 384 no. 8536-8548 7 July-29 October 2007
  v. 385 no. 8549-8551 6 -20 October 2007
  v. 385 no. 8551-8554 27 October-3 November 2007
  v. 385 no. 8555-8561 17 November-22 December 2007
  v. 386 no. 8565-8573 2 February-29 March 2008
  v. 387 no. 8574-8586 5 April-28 June 2008
  v. 388 no. 8587-8599 5 July-27 September 2008
  v. 389 no. 8600-8610 4 October-13 December 2008
  v. 390 no. 8611-8622 20 December 2008-7 March 2009
  v. 390 no. 8628 18 April 2009
  v. 391 no. 8626-8638 4 April-27 June 2009
  v. 392 no. 8639-8650 4 July-19 September 2009
  v. 393 no. 8651-8661 26 September-21 December 2009 until present
 
5    
  Number Available: 0
Links holdings detail
holdings marc
Location RCKB-Serials
Copy Number c.1
Library Holdings v. 387 no. 8574-8586 5 April-28 June 2008
  v. 388 no. 8587-8601 5 July-11 October 2008
  v. 389 no. 8602-8610 18 October-13 December 2008
  v. 390 no. 8611-8625 20 December 2008-28 March 2009
  v. 391 no. 8626-8638 11 April-22 August 2009
  v. 392 no. 8639-8650 11 April-26 September 2009
  v. 393 no. 8651-8656 3 October-7 November 2009 Ceased
 

Advanced searchTips
 Words: Search type:
 
Database: Library Catalogue
Location Filter:
All Libraries
WOU Main Library
RC Ipoh Library
RC Johor Bahru Library
RC Kuala Lumpur Library
RC Kuching Library
DISTED Main Library
DISTED Hospitality Library